Many Walgreens in Massachusetts and Rhode Island now carry NuGo REAL Dark Chocolate protein bars. The new NuGo display will be in these stores from September 1 to October 25, 2014, and features many non-GMO flavors. Walgreens carries the following flavors that are certified gluten-free, vegan, and Kosher Pareve: NuGo Dark Chocolate Chocolate Chip, NuGo Dark Mint Chocolate Chip, NuGo Dark Chocolate Pretzel with Sea Salt, and NuGO Slim Crunchy Peanut Butter (low sugar, no maltitol).
NuGo’s REAL Dark Chocolate melts in your mouth, releasing a luscious flavor. Other bars substitute unhealthy palm kernel oil for the natural cocoa butter, raising the melt point above body temp, making it waxy and too sweet.
Walgreens also has one NuGO STRONGER (lower sugar, no soy) flavor and one NuGo Family flavor. NuGO STRONGER Peanut Cluster tastes like a popular candy bar, is packed with 25 grams of protein, and is certified gluten-free. NuGo Family Vanilla Yogurt is certified low glycemic and contains 11 grams of protein as well as added vitamins. NuGo bars do not contain artificial sweeteners, high fructose corn syrup, or trans fats.
Address | City | State | Zip |
---|---|---|---|
324 MASSACHUSETTS AVE | ARLINGTON | MA | 02474 |
1425 MASSACHUSETTS AVE | ARLINGTON | MA | 02476 |
196 PLEASANT ST | ATTLEBORO | MA | 02703 |
54 ELLIOTT ST | BEVERLY | MA | 01915 |
SWC OF DODGE ST & CONANT ST | BEVERLY | MA | 01915 |
24 SCHOOL ST | BOSTON | MA | 02108 |
591 METACOM AVE | BRISTOL | RI | 02809 |
99 HARVARD ST | BROOKLINE | MA | 02446 |
625 MASSACHUSETTS AVE | CAMBRIDGE | MA | 02139 |
NEC OF WHITE & SOMERVILLE | CAMBRIDGE | MA | 02140 |
875 TIOGUE AVE | COVENTRY | RI | 02816 |
1763 BROAD ST | CRANSTON | RI | 02905 |
107 HIGH ST | DANVERS | MA | 01923 |
757 GALLIVAN BLVD | DORCHESTER | MA | 02122 |
54 CENTER SQ | EAST LONGMEADOW | MA | 01028 |
600 WARREN AVE | EAST PROVIDENCE | RI | 02914 |
220 HUTTLESTON AVE | FAIRHAVEN | MA | 02719 |
369 PLYMOUTH AVE | FALL RIVER | MA | 02721 |
NEC OF JOHN FITCH & LUNENBURG | FITCHBURG | MA | 01420 |
653 WORCESTER RD | FRAMINGHAM | MA | 01701 |
201 MAIN ST | GLOUCESTER | MA | 01930 |
1145 MAIN ST | HOLDEN | MA | 01520 |
25 PUTNAM PIKE | JOHNSTON | RI | 02919 |
1583 ATWOOD AVE | JOHNSTON | RI | 02919 |
35 CENTRAL ST | LEOMINSTER | MA | 01453 |
60 BEDFORD ST | LEXINGTON | MA | 02420 |
841 WESTERN AVE | LYNN | MA | 01905 |
185 CENTRE ST | MALDEN | MA | 02148 |
215 BEACH ST | MALDEN | MA | 02148 |
68 MAIN ST | MEDWAY | MA | 02053 |
897 MAIN ST | MELROSE | MA | 02176 |
12 E MAIN RD | MIDDLETOWN | RI | 02842 |
91 PROSPECT ST | MILFORD | MA | 01757 |
1737 ACUSHNET AVE | NEW BEDFORD | MA | 02746 |
1103 KEMPTON ST | NEW BEDFORD | MA | 02740 |
2968 ACUSHNET AVE | NEW BEDFORD | MA | 02745 |
495 STATE RD | NORTH DARTMOUTH | MA | 02747 |
1074 MINERAL SPRING AVE | NORTH PROVIDENCE | RI | 02904 |
385 COTTAGE ST | PAWTUCKET | RI | 02861 |
35 MAIN ST | PEABODY | MA | 01960 |
354 ADMIRAL ST | PROVIDENCE | RI | 02908 |
1140 N MAIN ST | PROVIDENCE | RI | 02904 |
1 POCASSET AVE | PROVIDENCE | RI | 02909 |
430 BROADWAY | REVERE | MA | 02151 |
980 AMERICAN LEGION HWY | ROSLINDALE | MA | 02131 |
2275 Washington St | Roxbury (Boston) | MA | 02119 |
59 BOSTON ST | SALEM | MA | 01970 |
225 BOSTON TPKE | SHREWSBURY | MA | 01545 |
296 BUFFINTON ST | SOMERSET | MA | 02726 |
78 TURNPIKE RD | SOUTHBOROUGH | MA | 01772 |
1440 BOSTON RD | SPRINGFIELD | MA | 01129 |
225 MAIN ST | STONEHAM | MA | 02180 |
572 MAIN ST | WAKEFIELD | MA | 01880 |
20 WESTON ST | WALTHAM | MA | 02453 |
15 MAIN ST | WALTHAM | MA | 02453 |
3336 POST RD | WARWICK | RI | 02886 |
1560 WARWICK AVE | WARWICK | RI | 02889 |
1999 CENTRE ST | WEST ROXBURY | MA | 02132 |
1 COWESETT AVE | WEST WARWICK | RI | 02893 |
175 MAIN ST | WOBURN | MA | 01801 |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.